All you can trade
Trade forex, indices, commodities, metals, and crypto — all under one account with competitive spreads.
All you can trade
No results. Please, try again.
| Symbols | Average Spread | Commission | Lot size Per 1 Order | Max. Leverage* |
|---|---|---|---|---|
XAGUSDi | 0.009 | 6$ | Min0.01 Max1000 | StartTrader25:1 ProTrader100:1 SwiftTrader25:1 |
XAUUSDi | 0.26 | 6$ | Min0.01 Max1000 | StartTrader25:1 ProTrader100:1 SwiftTrader25:1 |
XPDUSDi | 3.71 | 6$ | Min0.1 Max1000 | StartTrader10:1 ProTrader20:1 SwiftTrader10:1 |
XPTUSDi | 1.79 | 6$ | Min0.1 Max1000 | StartTrader10:1 ProTrader20:1 SwiftTrader10:1 |
UKOILi | 0.038 | None | Min0.01 Max40 | StartTrader10:1 ProTrader20:1 SwiftTrader10:1 |
USOILi | 0.038 | None | Min0.01 Max50 | StartTrader10:1 ProTrader20:1 SwiftTrader10:1 |
NGASi | 0.002 | None | Min0.1 Max1000 | StartTrader10:1 ProTrader20:1 SwiftTrader10:1 |
AU200i | 1.4 | None | Min0.01 Max750 | StartTrader20:1 ProTrader50:1 SwiftTrader20:1 |
*Max. Leverage is reduced when Consistency rules are applied on the Fintokei account to 1:10 for FX and 1:5 for all the other instruments
* Leverage may vary depending on account type and instrument